<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fablab in education Arkiv - TekX</title>
	<atom:link href="https://tekxrk.dk/tag/fablab-in-education/feed/" rel="self" type="application/rss+xml" />
	<link>https://tekxrk.dk/tag/fablab-in-education/</link>
	<description>Rødovre</description>
	<lastBuildDate>Tue, 13 Sep 2022 15:54:57 +0000</lastBuildDate>
	<language>da-DK</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://tekxrk.dk/wp-content/uploads/2023/02/cropped-X-Logo_white-_full-gear_website-icon-32x32.png</url>
	<title>fablab in education Arkiv - TekX</title>
	<link>https://tekxrk.dk/tag/fablab-in-education/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TekX at Rødovre Day</title>
		<link>https://tekxrk.dk/tekx-at-roedovre-day/</link>
		
		<dc:creator><![CDATA[Brandon Lewis]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 11:02:00 +0000</pubDate>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[3d print]]></category>
		<category><![CDATA[6th grade]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[8the grade]]></category>
		<category><![CDATA[BeeBot]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[edutech]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[fablab in education]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[KUBO]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser cutter]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[makerspace]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[multicam]]></category>
		<category><![CDATA[multicamera setup]]></category>
		<category><![CDATA[multicamera streaming]]></category>
		<category><![CDATA[Rødlovre]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[textile print]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vinyl cutter]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://tekxrk.dk/?p=38065</guid>

					<description><![CDATA[<p> TekX showed up to Rødovre Day with 64m² of production and creativity based technology for the public to use. Read more!</p>
<p>Indlægget <a href="https://tekxrk.dk/tekx-at-roedovre-day/">TekX at Rødovre Day</a> blev først udgivet på <a href="https://tekxrk.dk">TekX</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 41/96 objects using Disk
Page Caching using Disk: Enhanced 

Served from: tekxrk.dk @ 2026-07-26 22:18:22 by W3 Total Cache
-->